Lucknow Super Giants
LSG - IPL Squad Power Rankings
25
Squad Size
13
Ranked Batters
13
Ranked Bowlers
1
Elite Players
Batting Rankings
| # | Name | Tier | Avg | SR |
|---|---|---|---|---|
| 1 | Rishabh Pant | Quality | 37.2 | 149.4 |
| 2 | Mitchell Marsh | Quality | 36.5 | 142.6 |
| 3 | Nicholas Pooran | Quality | 32.5 | 155.8 |
| 4 | Himmat Singh | Solid | 34.0 | 145.7 |
| 5 | Josh Inglis | Solid | 31.9 | 146.7 |
| 6 | Aiden Markram | Solid | 31.7 | 138.8 |
| 7 | Avesh Khan | Solid | 24.3 | 169.8 |
| 8 | Ayush Badoni | Solid | 28.5 | 143.3 |
| 9 | Abdul Samad | Developing | 20.9 | 155.8 |
| 10 | Shahbaz Ahmed | Developing | 22.6 | 124.7 |
| 11 | Anrich Nortje | Unproven | 9.6 | 104.0 |
| 12 | Mohammed Shami | Unproven | 7.3 | 105.4 |
| 13 | Arshin Kulkarni | Unproven | 8.7 | 81.3 |
Bowling Rankings
| # | Name | Tier | Econ | SR |
|---|---|---|---|---|
| 1 | Mohsin Khan | Elite | 8.63 | 16.8 |
| 2 | Anrich Nortje | Quality | 9.37 | 18.1 |
| 3 | Mohammed Shami | Solid | 8.98 | 20.6 |
| 4 | Prince Yadav | Solid | 9.34 | 20.7 |
| 5 | Avesh Khan | Solid | 9.62 | 19.6 |
| 6 | Wanindu Hasaranga | Solid | 9.29 | 22.4 |
| 7 | Manimaran Siddharth | Developing | 9.70 | 20.0 |
| 8 | Digvesh Rathi | Developing | 9.23 | 27.8 |
| 9 | Mitchell Marsh | Developing | 8.89 | 19.1 |
| 10 | Mayank Yadav | Developing | 10.65 | 24.1 |
| 11 | Akash Maharaj Singh | Unproven | 9.87 | 27.6 |
| 12 | Shahbaz Ahmed | Unproven | 9.91 | 24.7 |
| 13 | Aiden Markram | Unproven | 10.40 | 38.2 |
Rating Tiers
EliteTop 10%
QualityTop 25%
SolidTop 50%
DevelopingTop 75%
UnprovenBottom 25%
Batting: Avg = Runs per dismissal, SR = Strike Rate. Impact = (Avg/25) x (SR/125).
Bowling: Econ = Runs per over, SR = Balls per wicket. Impact = (Wkts per match x 10) / Econ.